Here is an updated construction calendar for Costa Reserva.
| ID | TASK | LENGTH | BEGINING | ENDING | PREDECESSOR |
| 1 | Start Order | 0 days | Mon 01/17/11 | Mon 01/17/12 | |
| 2 | Phase 1 (easements 1,4,5) | 65 days | Mon 01/17/12 | Fri 04/15/11 | |
| 3 | Electric System design and permits | 35 days | Mon 01/17/11 | Fri 03/04/11 | 1 |
| 4 | Electric System Construction | 20 days | Mon 03/07/11 | Fri 04/01/11 | 3 |
| 5 | Tests and running of Electric System | 10 days | Mon 04/04/11 | Fri 04/15/11 | 4 |
| 6 | Water Tank Construction | 30 days | Mon 01/17/11 | Fri 02/25/11 | 1 |
| 7 | Pumping Tank Construction (Esterillos) | 20 days | Mon 02/28/11 | Fri 03/25/11 | 6 |
| 8 | Pumping System | 20 days | Fri 03/04/11 | Thu 03/31/11 | 7 FC- 16 days |
| 9 | Tests and running of potable water | 10 days | Fri 04/01/11 | Th 04/14/11 | 8 |
| 10 | Delivery phase 1 | 0 days | Mon 01/17/18 | Fri 04/15/11 | 5,9 |
| 11 | Phase 2 (6,12,14,17,19,3,13) | 30 days | Mon 04/04/11 | Fri 05/13/11 | |
| 12 | Electric System Construction | 20 days | Mon 04/04/11 | Fri 04/29/11 | 4 |
| 13 | Tests and running of Electric System | 10 days | Mon 05/02/11 | Fri 05/13/11 | 12 |
| 14 | Tests and running of potable water | 10 days | Fri 04/15/11 | Th 04/28/11 | 9 |
| 15 | Delivery phase 2 | 0 days | Fri 05/13/11 | Th 05/13/11 | 14,13 |
| 16 | Phase 3 (2, 24, 25) | 50 days | Mon 04/18/11 | Fri 06/24/11 | |
| 17 | Base and cobblestone placing | 40 days | Mon 04/18/11 | Fri 06/10/11 | 10 |
| 18 | Electric System Construction | 20 days | Mon 05/16/11 | Fri/06/10/11 | 12, 17 FC- 20 days |
| 19 | Tests and running of Electric System | 10 days | Mon 06/13/11 | Fri 06/24/10 | 18 |
| 20 | Tests and running of potable water | 10 days | Mon 05/30/11 | Fri/06/10/11 | 17 FC-10 days, 14 |
| 21 | Delivery phase 3 | 0 days | Fri 06/24/11 | Fri 06/24/11 | 20, 19 |
| 22 | Phase 4 (20,21,22,23) | 70 days | Mon 05/16/11 | Fri 08/19/11 | |
| 23 | Sub-base placing and pipes construction | 30 days | Mon 05/16/11 | Fri 06/24/11 | 15 |
| 24 | Base and cobblestone placing | 40 days | Mon 06/13/11 | Fri 08/05/11 | 23 FC-20 days 17 |
| 25 | Electric System Construction | 20 days | Mon 07/11/11 | Fri 08/05/11 | 24 FC-20 days |
| 26 | Tests and running of Electric System | 10 days | Mon 08/08/11 | Fri 08/19/11 | 25 |
| 27 | Tests and running of potable water | 10 days | Mon 07/25/11 | Fri 08/05/11 | 24 FC- 10 days |
| 28 | Delivery phase 4 | 0 days | Fri 08/19/11 | Fri 08/19/11 | 26, 27 |
| 29 | Phase 5 (7,8,9,10,11) | 80 days | Mon 06/27/11 | Fri 10/14/11 | |
| 30 | Sub-base placing and pipes construction | 30 days | Mon 06/27/11 | Fri 08/05/11 | 23 |
| 31 | Base and cobblestone placing | 40 days | Mon 08/05/11 | Fri 09/30/11 | 30FC-20 days, 24 |
| 32 | Electric System Construction | 20 days | Mon 09/05/11 | Fri 09/30/11 | 31 FC- 20 days |
| 33 | Tests and running of Electric System | 10 days | Mon 10/03/11 | Fri 10/14/11 | 32 |
| 34 | Tests and running of potable water | 10 days | Mon 09/19/11 | Fri 09/30/11 | 31 Fc-10 days |
| 35 | Delivery phase 5 | 0 days | Fri 10/14/ 11 | Fri 10/14/11 | 33,34 |
| 36 | Phase 6 (15,16,18,26) | 180 days | Mon 04/04/11 | Fri 12/09/11 | |
| 37 | Earth movements | 40 days | Mon 04/04/11 | Fri 05/27/11 | |
| 38 | Mechanic piping installation | 20 days | Mon 05/30/11 | Fri 06/24/11 | 37 |
| 39 | Sub-base placing and pipes construction | 30 days | Mon 08/08/11 | Fri 09/16/11 | 38,30 |
| 40 | Base and cobblestone placing | 40 days | Mon 10/03/11 | Fri 11/25/11 | 39 FC- 20 days, 31 |
| 41 | Electric System Construction | 20 days | Mon 10/31/11 | Fri 11/25/11 | 40 FC-20 days |
| 42 | Tests and running of Electric System | 10 days | Mon 11/28/11 | Fri 12/09/11 | 41 |
| 43 | Tests and running of potable water | 10 days | Mon 11/14/11 | Fri 11/25/11 | 40 FC-10days |
| 44 | Delivery phase 6 | 0 days | Fri 12/09/11 | Fri 12/09/12 | 43,43 |
| 45 | Project Delivery | 0 days | Fri 12/09/11 | Fri 12/09/12 | 10,15,21,28,35,44, |
No comments:
Post a Comment